Merino Base Layer Crew
- Price
- £55.00
- Cost
- £19.40
- Bin
- A12
- Supplier
- Ribeira Textiles
What each channel shows, and why
Every listing reads the one count through its own rule. A hold-back keeps a unit off a slow channel so the last one can only sell once.
Sales speed and reorder point
last 14 daysReorder point = what sells while a new delivery is on its way, plus a week of safety stock: 0 a day × (28 + 7) days = 0, rounded up to 2 (never fewer than 2). Above it now, so nothing needs ordering.
Adjust stock
Units found, damaged or lost in Unit 7. Every adjustment needs a reason, goes in the ledger below and updates every channel straight away.
Profit on one sale, by channel
One unit at £55.00. Shopify leaves the most (£21.48), Amazon the least (£14.53).
| Channel | Price | VAT | Channel fee | Stock cost | Postage | Packing | Profit | Margin |
|---|---|---|---|---|---|---|---|---|
Shopify Shopify Payments 2% + 20p | £55.00 | -£9.17 | -£1.30 | -£19.40 | -£3.20 | -£0.45 | £21.48 | 47% |
Amazon Referral fee 15%; FBA units also pay the FBA fee | £55.00 | -£9.17 | -£8.25 | -£19.40 | -£3.20 | -£0.45 | £14.53 | 32% |
Amazon, shipped by FBA FBA fee £3.10 instead of postage and packing | £55.00 | -£9.17 | -£8.25 | -£19.40 | -£3.10 | £0.00 | £15.08 | 33% |
eBay Final value fee 12.8% + 30p | £55.00 | -£9.17 | -£7.34 | -£19.40 | -£3.20 | -£0.45 | £15.44 | 34% |
TikTok Shop Commission 9% including payment | £55.00 | -£9.17 | -£4.95 | -£19.40 | -£3.20 | -£0.45 | £17.83 | 39% |
VAT is a sixth of the price (20% inside it). Fees are each channel's own rate. Postage is Royal Mail Tracked 48 at £3.20 and a mailer is £0.45. Margin is profit over the price before VAT.
Kits that use it
Kits →Not part of any kit or bundle. Sold on its own only.
Merino Base Layer Crew: every size and colour
All 30 variants →| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| WomenSlate | 13 | 27+8 FBA | 4+2 FBA | 41+12 FBA | 22 |
| WomenMoss | 27 | 36+6 FBA | 41+6 FBA | 29+9 FBA | 36 |
| WomenEmber | 26 | 23+6 FBA | 57+6 FBA | 35+3 FBA | 32 |
| MenSlate | 24 | 41+12 FBA | 37+7 FBA | 47+11 FBA | 20 |
| MenMoss | 18 | 29+9 FBA | 34+3 FBA | 53+8 FBA | 29 |
| MenEmber | 20 | 36+8 FBA | 68+13 FBA | 32+12 FBA | 2 |
Stock ledger since the last count, newest first
adds up to today's countCounted 23 in Unit 7 and 6 in FBA on 1 Oct. Since then 0 sold from Unit 7 and 0 came back from returns: 23 on the shelf, 6 in FBA. 0 of the 23 are reserved for open orders, so 23 are ready to sell.
| When | Movement | Ref | Change | On the shelf | Reserved | FBA | You can sell |
|---|---|---|---|---|---|---|---|
| 1 Oct 18:00 | Stock count Counted: 23 in Unit 7, 6 in FBA | Count | 29 | 23 | 0 | 6 | 29 |