Last 7 days vs the 7 before · 2 Oct to 15 Oct
Reports
289 orders and £19,554.70 in the last 7 days, against 319 and £20,787.45 in the 7 before: -6% on sales. Today counts to 10:42; the system has 14 days of orders, so this is the longest fair comparison.
Sales per day, by channel
Hover or tap a day for exact figures. Tap it again to open that day's orders.
F2S3S4M5T6W7T8F9S10S11M12T13W14T15
Week on week
9 Oct to 15 Oct against 2 Oct to 8 Oct
Last 77 beforeChange
Sales£19,554.70£20,787.45-6%
Orders289319-9%
Average order£67.66£65.16+4%
Units sold420448-6%
Profit£7,257.50£7,804.30-7%
Returns opened87+14%
The last 7 days include today up to 10:42, so they run a little short.
Sales by day and channel
The figures behind the chart. Export writes this table to a CSV file.
| Day | Shopify | eBay | Amazon | TikTok Shop | Total |
|---|---|---|---|---|---|
| Fri 2 Oct | £1,087.60 | £459.00 | £324.00 | £432.00 | £2,302.60 |
| Sat 3 Oct | £1,098.60 | £350.00 | £789.00 | £248.00 | £2,485.60 |
| Sun 4 Oct | £1,454.50 | £455.00 | £1,118.00 | £306.00 | £3,333.50 |
| Mon 5 Oct | £1,967.60 | £586.00 | £967.00 | £863.00 | £4,383.60 |
| Tue 6 Oct | £1,486.30 | £310.00 | £620.00 | £316.00 | £2,732.30 |
| Wed 7 Oct | £1,786.25 | £190.00 | £386.00 | £359.00 | £2,721.25 |
| Thu 8 Oct | £1,194.60 | £158.00 | £979.00 | £497.00 | £2,828.60 |
| Fri 9 Oct | £1,414.50 | £88.00 | £694.00 | £535.00 | £2,731.50 |
| Sat 10 Oct | £594.75 | £338.00 | £644.00 | £366.00 | £1,942.75 |
| Sun 11 Oct | £1,270.45 | £490.00 | £829.00 | £656.00 | £3,245.45 |
| Mon 12 Oct | £1,271.20 | £389.00 | £1,667.00 | £599.00 | £3,926.20 |
| Tue 13 Oct | £1,050.60 | £207.00 | £1,060.00 | £481.00 | £2,798.60 |
| Wed 14 Oct | £1,604.50 | £323.00 | £808.00 | £504.00 | £3,239.50 |
| Todayto 10:42 | £886.70 | £111.00 | £425.00 | £248.00 | £1,670.70 |
| Last 7 days | £8,092.70 | £1,946.00 | £6,127.00 | £3,389.00 | £19,554.70 |
| The 7 before | £10,075.45 | £2,508.00 | £5,183.00 | £3,021.00 | £20,787.45 |
| Day | Shopify | eBay | Amazon | TikTok Shop | Total |
|---|---|---|---|---|---|
| Fri 2 Oct | 16 | 5 | 10 | 8 | 39 |
| Sat 3 Oct | 13 | 4 | 10 | 5 | 32 |
| Sun 4 Oct | 21 | 5 | 22 | 4 | 52 |
| Mon 5 Oct | 27 | 9 | 18 | 9 | 63 |
| Tue 6 Oct | 25 | 5 | 12 | 4 | 46 |
| Wed 7 Oct | 27 | 2 | 6 | 6 | 41 |
| Thu 8 Oct | 16 | 5 | 17 | 8 | 46 |
| Fri 9 Oct | 18 | 2 | 9 | 9 | 38 |
| Sat 10 Oct | 8 | 4 | 9 | 7 | 28 |
| Sun 11 Oct | 19 | 5 | 10 | 13 | 47 |
| Mon 12 Oct | 24 | 6 | 19 | 10 | 59 |
| Tue 13 Oct | 17 | 2 | 18 | 6 | 43 |
| Wed 14 Oct | 23 | 4 | 15 | 8 | 50 |
| Todayto 10:42 | 13 | 2 | 4 | 5 | 24 |
| Last 7 days | 122 | 25 | 84 | 58 | 289 |
| The 7 before | 145 | 35 | 95 | 44 | 319 |
Units by category
Units sold, last 7 days against the 7 before. Kits count once each.
Last 7 daysThe 7 before
Base layers83 vs 88 -6%
Socks71 vs 74 -4%
Legwear66 vs 67 -1%
Accessories46 vs 47 -2%
Tops45 vs 55 -18%
Jackets43 vs 48 -10%
Kits and bundles33 vs 32 +3%
Packs20 vs 13 +54%
Hydration8 vs 16 -50%
Lighting5 vs 8 -37%
Returns rate by product
Units sent back over units sold, 14 days. 2.1% across the range.
| Product | Sold | Back | Rate | Main reason |
|---|---|---|---|---|
| 42 | 2 | 4.8% | Too big | |
| 56 | 2 | 3.6% | Colour not as expected | |
| 145 | 5 | 3.4% | Changed mind | |
| 93 | 3 | 3.2% | Colour not as expected | |
| 33 | 1 | 3% | Too small | |
| 39 | 1 | 2.6% | Arrived late | |
| 100 | 2 | 2% | Too small | |
| 171 | 1 | 0.6% | Too small | |
| 40 | 0 | 0% | none | |
| 35 | 0 | 0% | none | |
| 24 | 0 | 0% | none | |
| 13 | 0 | 0% | none | |
| 12 | 0 | 0% | none |
Top 10 customers by spend
Last 14 days, every channel, one customer record each.
| # | Customer | Orders | Spend | Profit | Bought on | Last order |
|---|---|---|---|---|---|---|
| 1 | OJ Ollie Jones Sheffield | 5 | £481.95 | £184.76 | Today Insulated Gilet | |
| 2 | EL Ellie Lloyd Leeds | 6 | £475.95 | £170.91 | Mon 12 Oct Insulated Gilet | |
| 3 | RL Rhys Lloyd York | 3 | £427.00 | £171.40 | Yesterday Trail Starter Kit | |
| 4 | OM Olivia Mensah Durham | 5 | £375.95 | £152.92 | Today Winter Running Bundle | |
| 5 | ZS Zoe Smith Ilkley | 4 | £350.95 | £128.73 | Fri 9 Oct Trail Running Tights | |
| 6 | LF Luke Firth Edinburgh | 3 | £333.00 | £149.69 | Yesterday Packable Waterproof Jacket | |
| 7 | EM Ellie Mensah Leeds | 2 | £314.00 | £102.97 | Yesterday Trail Running Tights | |
| 8 | MF Mark Firth Harrogate | 3 | £313.00 | £97.78 | Sat 10 Oct Soft Flask 500ml | |
| 9 | SL Siobhan Lloyd York | 5 | £302.95 | £100.30 | Today Fell Running Socks | |
| 10 | GW Grace Wilson Bristol | 3 | £298.95 | £124.34 | Tue 13 Oct Running Shorts 5in |